<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>knov</title>
	<atom:link href="http://www.kristennovak.com/words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristennovak.com/words</link>
	<description>kristen e. novak</description>
	<lastBuildDate>Wed, 26 May 2010 21:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A year&#8217;s work in review&#8230;</title>
		<link>http://www.kristennovak.com/words/a-years-work-in-review/</link>
		<comments>http://www.kristennovak.com/words/a-years-work-in-review/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 05:23:58 +0000</pubDate>
		<dc:creator>knov</dc:creator>
				<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.kristennovak.com/words/?p=64</guid>
		<description><![CDATA[Hindsight is 20/20. It&#8217;s a shame its so far-sighted&#8230;or near-sighted&#8230;at the current time. It&#8217;s shocking to look back and see what has happened in a year. As I spent time filling out my self-review, I was able to look back at the projects I had worked on since joining the USA TODAY staff last February&#8230; [...]]]></description>
		<wfw:commentRss>http://www.kristennovak.com/words/a-years-work-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Channel &#8220;Tattoo Yourself&#8221; E-card DID go live</title>
		<link>http://www.kristennovak.com/words/military-channel-tattoo-yourself-e-card-did-go-live/</link>
		<comments>http://www.kristennovak.com/words/military-channel-tattoo-yourself-e-card-did-go-live/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:57:00 +0000</pubDate>
		<dc:creator>knov</dc:creator>
				<category><![CDATA[Discovery Communications]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.kristennovak.com/words/?p=50</guid>
		<description><![CDATA[Before I left my gig with Discovery Communications&#8217; Creative Resources group, I worked on a viral marketing campaign intended to gather information about the audience of Military Channel&#8230;
It&#8217;s one of those Upload Your Photo, add a Tattoo, E-mail it to your friend/family/loved one.

Try it out: http://military.discovery.com/e-card/tattoo.html
]]></description>
		<wfw:commentRss>http://www.kristennovak.com/words/military-channel-tattoo-yourself-e-card-did-go-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas Cameos &#8211; Thanks Devigal</title>
		<link>http://www.kristennovak.com/words/vegas-cameos-thanks-devigal/</link>
		<comments>http://www.kristennovak.com/words/vegas-cameos-thanks-devigal/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:51:00 +0000</pubDate>
		<dc:creator>knov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SND]]></category>

		<guid isPermaLink="false">http://www.kristennovak.com/words/?p=49</guid>
		<description><![CDATA[I think this maintains my reign as the air hockey champion!
]]></description>
		<wfw:commentRss>http://www.kristennovak.com/words/vegas-cameos-thanks-devigal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Finance Tracker</title>
		<link>http://www.kristennovak.com/words/campaign-finance-tracker/</link>
		<comments>http://www.kristennovak.com/words/campaign-finance-tracker/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:39:00 +0000</pubDate>
		<dc:creator>knov</dc:creator>
				<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.kristennovak.com/words/?p=46</guid>
		<description><![CDATA[USA Today&#8217;s Campaign Finance Tracker is alive and kicking.

Aside from being perhaps a bit too engrossing, it takes campaign finance one step further by allowing you to filter down individual donations by location, amount, date, and business sector.
It&#8217;s obviously no shocker that in Obama&#8217;s home state of Illinois contributions to his campaign were more than [...]]]></description>
		<wfw:commentRss>http://www.kristennovak.com/words/campaign-finance-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Forward</title>
		<link>http://www.kristennovak.com/words/flash-forward/</link>
		<comments>http://www.kristennovak.com/words/flash-forward/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 04:47:00 +0000</pubDate>
		<dc:creator>knov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.kristennovak.com/words/?p=45</guid>
		<description><![CDATA[Flash Forward is pretty cool so far&#8230;although I might choose the word interesting instead. It&#8217;s always a strange situation to come from a different industry&#8230;I&#8217;ll have more soon, but I am EXHAUSTED!
En Route:
Saw the Rockies (be nice, it&#8217;s from a plane):

]]></description>
		<wfw:commentRss>http://www.kristennovak.com/words/flash-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

